ID | Detail | Image | USD | INR |
---|
140 | White-opal 8.53 Carat / 9.48 Ratti | | $89 | Rs. 2848/- (300/Ratti) |
143 | White-opal 8.97 Carat / 9.97 Ratti | | $93 | Rs. 2994/- (300/Ratti) |
132 | White-opal 11.78 Carat / 13.09 Ratti | | $114 | Rs. 3931/- (300/Ratti) |
142 | White-opal 8.9 Carat / 9.89 Ratti | | $92 | Rs. 2970/- (300/Ratti) |
133 | White-opal 12.3 Carat / 13.67 Ratti | | $119 | Rs. 4104/- (300/Ratti) |
148 | White-opal 9.98 Carat / 11.09 Ratti | | $100 | Rs. 3330/- (300/Ratti) |
134 | White-opal 3.45 Carat / 3.83 Ratti | | $51 | Rs. 1151/- (301/Ratti) |
146 | White-opal 9.4 Carat / 10.44 Ratti | | $95 | Rs. 3136/- (300/Ratti) |
127 | White-opal 10.45 Carat / 11.61 Ratti | | $104 | Rs. 3486/- (300/Ratti) |
125 | White-opal 10.04 Carat / 11.16 Ratti | | $100 | Rs. 3349/- (300/Ratti) |
131 | White-opal 11.74 Carat / 13.04 Ratti | | $113 | Rs. 3916/- (300/Ratti) |
124 | White-opal 10.02 Carat / 11.13 Ratti | | $100 | Rs. 3342/- (300/Ratti) |
144 | White-opal 9.28 Carat / 10.31 Ratti | | $95 | Rs. 3095/- (300/Ratti) |
126 | White-opal 10.15 Carat / 11.28 Ratti | | $101 | Rs. 3385/- (300/Ratti) |
130 | White-opal 11.5 Carat / 12.78 Ratti | | $111 | Rs. 3835/- (300/Ratti) |
135 | White-opal 7.92 Carat / 8.8 Ratti | | $86 | Rs. 2641/- (300/Ratti) |
139 | White-opal 8.46 Carat / 9.4 Ratti | | $89 | Rs. 2821/- (300/Ratti) |
145 | White-opal 9.36 Carat / 10.4 Ratti | | $95 | Rs. 3121/- (300/Ratti) |
137 | White-opal 8.23 Carat / 9.14 Ratti | | $87 | Rs. 2743/- (300/Ratti) |
No comments:
Post a Comment