ID | Detail | Image | USD | INR | Video |
---|---|---|---|---|---|
211 | Fire-opal 5.36 Carat / 5.96 Ratti | $234 | Rs. 11920/- (2000/Ratti) | ||
213 | Fire-opal 5.81 Carat / 6.46 Ratti | $251 | Rs. 12920/- (2000/Ratti) | ||
212 | Fire-opal 5.73 Carat / 6.37 Ratti | $248 | Rs. 12740/- (2000/Ratti) | ||
210 | Fire-opal 5.12 Carat / 5.69 Ratti | $224 | Rs. 11380/- (2000/Ratti) | ||
214 | Fire-opal 7.75 Carat / 8.61 Ratti | $326 | Rs. 17220/- (2000/Ratti) | ||
205 | Fire-opal 6.82 Carat / 7.58 Ratti | $237 | Rs. 9093/- (1200/Ratti) | ||
208 | Fire-opal 7.55 Carat / 8.39 Ratti | $260 | Rs. 10066/- (1200/Ratti) |
Gemstones Inventory
Monday, May 27, 2019
Fire Opals
Sunday, May 26, 2019
Zircons
ID | Detail | Image | USD | INR | Video |
---|---|---|---|---|---|
110 | Zircon 6.62 Carat / 7.36 Ratti | $295 | Rs. 13248/- (1800/Ratti) | ||
111 | Zircon 7.57 Carat / 8.41 Ratti | $333 | Rs. 15138/- (1800/Ratti) | ||
112 | Zircon 7.58 Carat / 8.42 Ratti | $333 | Rs. 15156/- (1800/Ratti) | ||
101 | Zircon 3.09 Carat / 3.43 Ratti | $85 | Rs. 2744/- (800/Ratti) | ||
108 | Zircon 3.09 Carat / 3.43 Ratti | $85 | Rs. 2744/- (800/Ratti) | ||
119 | Zircon 3.92 Carat / 4.36 Ratti | $87 | Rs. 3270/- (750/Ratti) | ||
116 | Zircon 3.75 Carat / 4.17 Ratti | $84 | Rs. 3128/- (750/Ratti) | ||
120 | Zircon 3.94 Carat / 4.38 Ratti | $87 | Rs. 3285/- (750/Ratti) | ||
121 | Zircon 3.95 Carat / 4.39 Ratti | $87 | Rs. 3293/- (750/Ratti) | ||
125 | Zircon 3.95 Carat / 4.39 Ratti | $87 | Rs. 3293/- (750/Ratti) | ||
117 | Zircon 3.88 Carat / 4.31 Ratti | $86 | Rs. 3233/- (750/Ratti) | ||
122 | Zircon 3.97 Carat / 4.41 Ratti | $87 | Rs. 3308/- (750/Ratti) | ||
123 | Zircon 3.99 Carat / 4.43 Ratti | $88 | Rs. 3323/- (750/Ratti) | ||
115 | Zircon 3.54 Carat / 3.93 Ratti | $81 | Rs. 2948/- (750/Ratti) | ||
124 | Zircon 3.91 Carat / 4.34 Ratti | $86 | Rs. 3255/- (750/Ratti) |
White Pearls
Goto White Pearls Main Inventory
Subscribe to:
Posts (Atom)