ID | Detail | Image | USD | INR | Video |
---|---|---|---|---|---|
211 | Fire-opal 5.36 Carat / 5.96 Ratti | $234 | Rs. 11920/- (2000/Ratti) | ||
213 | Fire-opal 5.81 Carat / 6.46 Ratti | $251 | Rs. 12920/- (2000/Ratti) | ||
212 | Fire-opal 5.73 Carat / 6.37 Ratti | $248 | Rs. 12740/- (2000/Ratti) | ||
210 | Fire-opal 5.12 Carat / 5.69 Ratti | $224 | Rs. 11380/- (2000/Ratti) | ||
214 | Fire-opal 7.75 Carat / 8.61 Ratti | $326 | Rs. 17220/- (2000/Ratti) | ||
205 | Fire-opal 6.82 Carat / 7.58 Ratti | $237 | Rs. 9093/- (1200/Ratti) | ||
208 | Fire-opal 7.55 Carat / 8.39 Ratti | $260 | Rs. 10066/- (1200/Ratti) |
Gemstones Inventory
Monday, May 27, 2019
Fire Opals
Subscribe to:
Posts (Atom)